| Prefix/suffix/root | To do with | Examples in the text |
|---|---|---|
| a-/an- | lack of | anuria, agranulocyte, asystole, anaemia |
| -aemia | of the blood | anaemia, hypoxaemia, uraemia, hypovolaemia |
| angio- | vessel | angiotensin, haemangioma |
| anti- | against | antidiuretic, anticoagulant, antigen, antimicrobial |
| -blast | germ, bud | reticuloblast, osteoblast |
| brady- | slow | bradycardia |
| broncho- | bronchus | bronchiole, bronchitis, bronchus |
| card- | heart | cardiac, myocardium, tachycardia |
| chole- | bile | cholecystokinin, cholecystitis, cholangitis |
| cyto-/-cyte | cell | erythrocyte, cytosol, cytoplasm, cytotoxic |
| derm- | skin | dermatitis, dermatome, dermis |
| dys- | difficult | dysuria, dyspnoea, dysmenorrhoea, dysplasia |
| -ema | swelling | oedema, emphysema, lymphoedema |
| endo- | inner | endocrine, endocytosis, endothelium |
| erythro- | red | erythrocyte, erythropoietin, erythropoiesis |
| exo- | outside | exocytosis, exophthalmos |
| extra- | outside | extracellular, extrapyramidal |
| -fferent | carry | afferent, efferent |
| gast- | stomach | gastric, gastrin, gastritis, gastrointestinal |
| -gen | origin/production | gene, genome, genetic, antigen, pathogen, allergen |
| -globin | protein | myoglobin, haemoglobin |
| haem- | blood | haemostasis, haemorrhage, haemolytic |
| -hydr- | water | dehydration, hydrostatic, hydrocephalus |
| hepat- | liver | hepatic, hepatitis, hepatomegaly, hepatocyte |
| hyper- | excess/above | hypertension, hypertrophy, hypercapnia |
| hypo- | below/under | hypoglycaemia, hypotension, hypovolaemia |
| intra- | within | intracellular, intracranial, intraocular |
| -ism | condition | hyperthyroidism, dwarfism, rheumatism |
| -itis | inflammation | appendicitis, hepatitis, cystitis, gastritis |
| lact- | milk | lactation, lactic, lacteal |
| lymph- | lymph tissue | lymphocyte, lymphatic, lymphoedema |
| lyso-/-lysis | breaking down | lysosome, glycolysis, lysozyme |
| -mega- | large | megaloblast, acromegaly, splenomegaly, hepatomegaly |
| micro- | small | microbe, microtubules, microvilli |
| myo- | muscle | myocardium, myoglobin, myopathy, myosin |
| neo- | new | neoplasm, gluconeogenesis, neonate |
| nephro- | kidney | nephron, nephrotic, nephroblastoma, nephrosis |
| neuro- | nerve | neurone, neuralgia, neuropathy |
| -oid | resembling | myeloid, sesamoid, sigmoid |
| -oma | tumour | carcinoma, melanoma, fibroma |
| -ophth- | eye | xerophthalmia, ophthalmic, exophthalmos |
| -ory | referring to | secretory, sensory, auditory, gustatory |
| osteo- | bone | osteocyte, osteoarthritis, osteoporosis |
| -path- | disease | athogenesis, neuropathy, nephropathy |
| -plasm | substance | cytoplasm, neoplasm |
| pneumo- | lung/air | pneumothorax, pneumonia, pneumotoxic |
| poly- | many | polypeptide, polyuria, polycythaemia |
| -rrhagia | excessive flow | menorrhagia |
| -rrhoea | discharge | dysmenorrhoea, diarrhoea, rhinorrhoea |
| sub- | under | subphrenic, subarachnoid, sublingual |
| tachy- | excessively fast | tachycardia |
| thrombo- | clot | thrombocyte, thrombosis, thrombin, thrombus |
| -tox- | poison | toxin, cytotoxic, hepatotoxic |
| -uria | urine | anuria, polyuria, haematuria, nocturia |
| vas, vaso- | vessel | vasoconstriction, vas deferens, vascular |
Here is the process and you should follow to read and learn from this table effectively:
Step 1: Understand the Structure
The table is organized into three columns for a specific purpose:
- Prefix/suffix/root: The component part of a medical word.
- To do with: The literal meaning of that component. This is the key vocabulary to memorize.
- Examples in the text: Complete medical words where the component is used.
Step 2: Learn the Components (Prefixes, Roots, and Suffixes)
A student should focus on memorizing the first two columns together:
- Read across the row: “Myo” means “muscle.”
- Identify the component type: Is it a Prefix (at the start, like
hyper-), a Root (the core meaning, likecard-), or a Suffix (at the end, like-itis)? - Flashcard Practice: Create a flashcard with the component on one side (
nephro-) and the meaning on the other (kidney).
Step 3: Analyze the Examples (Putting the Word Together)
Identify and Isolate the Components: Mentally or literally separate the word into its prefix, root, and suffix using the entries from the table.
- Example: Take the word “Hepatitis”. Separate it into the core meaning (
Hepat-) and the ending (-itis).
- Example: Take the word “Hepatitis”. Separate it into the core meaning (
Determine the Meaning of Each Component: Look up the isolated parts in the table to find their literal definitions.
- Example:
Hepat-is found to mean “liver”.-itisis found to mean “inflammation”.
- Example:
Combine the Meanings to Define the Word: Put the components’ meanings together, typically starting with the suffix or a modifying prefix, and ending with the root.
- Example: “Inflammation” of the “liver”.
Repeat with More Complex Words: The process works even with three parts:
- Example: Take the word “Bradycardia”.
- Components:
Brady-(Prefix) +card-(Root) +-ia(Suffix). - Meanings:
Brady-= “slow”,card-= “heart”,-ia= “condition”. - Combined Meaning: A condition of a slow heart (rate).
- Components:
- Example: Take the word “Bradycardia”.
Step 4: Practice Deconstruction and Construction
The ultimate goal is to move beyond memorization to application:
- Deconstruction: Look at a new word (e.g., nephropathy). Break it down:
nephro-(kidney) +-pathy(disease). Conclusion: Kidney disease. - Construction: Given a concept (e.g., “fast heartbeat”), build the word:
tachy-(excessively fast) +card-(heart) +-ia(condition) = tachycardia.
Step 5: Test and Review
Students should regularly cover the second and third columns and try to recall the meanings and examples.
- Self-Quiz (Column 1 to 2): Read the component (
myo-) and try to state the meaning (muscle). - Self-Quiz (Column 3 to 2): Read an example (
dysuria) and try to guess the overall meaning by mentally breaking it down.
Discover more from Pharmacy Helper
Subscribe to get the latest posts sent to your email.